Lubricants, Fluids, Sealers and Adhesives
Item | Specifications |
---|
Transmission fluid | WSS-M2C200-D2 |
Gasket Maker TA-16 | WSKM2G348- A5 |
High Temperature Grease | WSS-M12A4-A2 |
Grease O-LL | BU7J-19A506-AA |
Capacities
| Litres |
---|
Transmission fluid - service | 1.5 |
Transmission fluid - dry | 1.8 |
General Specifications
Item | Specification |
---|
Transmission weight | 76 kg |
General Specifications
Item | Specification mm |
---|
Clutch 1 | Minimum 26 mm after clutch reset |
Clutch 2 | Minimum 15 mm after clutch reset |
Gear Ratio
Gear | Ratio | Final Drive | Overall Ratio |
---|
Reverse | 3.508 | 4.588 | 16.095 |
1st | 3.917 | 4.105 | 16.079 |
2nd | 2.429 | 4.105 | 9.971 |
3rd | 1.436 | 4.588 | 6.588 |
4th | 1.021 | 4.588 | 4.684 |
5th | 0.867 | 4.105 | 3.559 |
6th | 0.702 | 4.105 | 2.882 |
Torque Specifications
Item | Nm | lb-ft | lb-in |
---|
Transaxle support insulator bracket bolts | 90 | 66 | 797 |